| Flexible Hardware/Software Emergency Messaging Platforms | ||
![]() |
||
| You are here › | RESOURCES › EAS Codes | |
|
|
|
| EAS EVENT CODE | EVENT NAME | |
| ADR - | Administrative Message | |
| AVA - | Avalanche Watch | |
| AVW - | Avalanche Warning | |
| BZW - | Blizzard Warning | |
| CAE - | Child Abduction Emergency | |
| CDW - | Civil Danger Warning | |
| CEM - | Civil Emergency Message | |
| CFA - | Coastal Flood Watch | |
| CFW - | Coastal Flood Warning | |
| DMO - | Practice/Demo Warning | |
| DSW - | Dust Storm Warning | |
| EAN - | Emergency Action Notification | |
| EAT - | Emergency Action Termination | |
| EQW - | Earthquake Warning | |
| EVI - | Evacuation Immediate | |
| FFA - | Flash Flood Watch | |
| FFS - | Flash Flood Statement | |
| FFW - | Flash Flood Warning | |
| FLA - | Flood Watch | |
| FLS - | Flood Statement | |
| FLW - | Flood Warning | |
| FRW - | Fire Warning | |
| HLS - | Hurricane Statement | |
| HMW - | Hazardous Materials Warning | |
| HUA - | Hurricane Watch | |
| HUW - | Hurricane Warning | |
| HWA - | High Wind Watch | |
| HWW - | High Wind Warning | |
| LAE - | Local Area Emergency | |
| LEW - | Law Enforcement Warning | |
| NIC - | National Information Center | |
| NMN - | Network Message Notification | |
| NPT - | National Periodic Test | |
| NUW - | Nuclear Power Plant Warning | |
| RHW - | Radiological Hazard Warning | |
| RMT - | Required Monthly Test | |
| RWT - | Required Weekly Test | |
| SMW - | Special Marine Warning | |
| SPS - | Special Weather Statement | |
| SPW - | Shelter in Place Warning | |
| SVA - | Severe Thunderstorm Watch | |
| SVR - | Severe Thunderstorm Warning | |
| SVS - | Severe Weather Statement | |
| TOA - | Tornado Watch | |
| TOE - | 911 Telephone Outage Emergency | |
| TOR - | Tornado Warning | |
| TRA - | Tropical Storm Watch | |
| TRW - | Tropical Storm Warning | |
| TSA - | Tsunami Watch | |
| TSW - | Tsunami Warning | |
| VOW - | Volcano Warning | |
| WSA - | Winter Storm Watch | |
| WSW - | Winter Storm Warning | |
| PRINT Page | ||
| Your Partner on the Road to EAS & CAP Compliance | ||
| SITE
MAP | email-us | 585-765-1155
| fax 585-765-9330 | Copyright © 1999-2013 Digital Alert Systems,
All Rights Reserved Site last update May 16, 2013 a division of Monroe Electronics Inc. |
||